The Hirst Brothers New Music Review Season 1 is complete.
We’re taking a break and working on how to format Season 2 - expected to resume in 2023.
Listen to the full Episodes
Click here to listen to full episodes on the various podcast hosting websites like Spotify, Apple Podcasts, and Anchor.fm
We know you’re going to love us - and hopefully you discover new artists and songs along the way.
Rank | BISCUITS | Song | Artist | Aired |
---|---|---|---|---|
1 | 94.83 | Lowercase Letters | Noah Richardson | Ep19 |
2 | 93.66 | Alice | Die Krogers | Ep8 |
3 | 93.33 | Out of My Hands | The Great Leslie | Ep15 |
T4 | 93.00 | FEATHERZ | Mista Mozes | Ep17 |
T4 | 93.00 | Do It | Shane Free | Ep17 |
T5 | 92.66 | Spoiled af | Them Fantasies | Ep24 |
T5 | 92.66 | Play Thing | Bury Me With My Money | Ep23 |
6 | 92.00 | Addiction | Kiwi | Ep16 |
7 | 91.88 | Let's Dance | The Capitol | Ep12 |
8 | 91.33 | The Difference Between | Beach Fuzz | Ep25 |
9 | 90.83 | Best Friend | FLING | Ep1 |
10 | 90.66 | You Got It | GBR | Ep14 |
11 | 90.50 | Bisexual | Heatstroke | Ep2 |
12 | 90.10 | Somebody | Forrest Del | Ep7 |
13 | 90.00 | Let You Down | Lukas Ki | Ep18 |
14 | 89.50 | Come On Home | Max Imbornone, Jack Straker | Ep16 |
T15 | 89.33 | Killing Floor | Rival Shadows | Ep23 |
T15 | 89.33 | Connect the Dots | Gestalt | Ep9 |
T16 | 89.00 | Juno | Royal G Symphony | Ep20 |
T16 | 89.00 | Change is Gonna Come | Marlon D | Ep14 |
T16 | 89.00 | Broken Timepiece | Grizzly Madams | Ep15 |
17 | 88.66 | I Don't Care Anymore | Jim | Ep25 |
18 | 88.55 | Sidewalk | Swayze | Ep12 |
19 | 88.50 | Magazine | Moon Roof | Ep4 |
T20 | 88.33 | If You Really Wanna Know | Coleman Rigg and the Ridge Runners | Ep22 |
T20 | 88.33 | Bridges | Moving City | Ep19 |
21 | 88.10 | Alibi | Animals on TV | Ep6 |
T22 | 88.00 | Hourglass | Sketchdoll | Ep24 |
T22 | 88.00 | Waterline | Inland Murmur | Ep25 |
T22 | 88.00 | Late Back | Very Cool | Ep3 |
T22 | 88.00 | Am I Gonna Die? | Spooky Goose | Ep15 |
T22 | 88.00 | Descartes | Reverbcrush | Ep7 |
23 | 87.83 | Reveller | Obsurd | Ep23 |
24 | 87.80 | Woompa! | CP-80 | Ep5 |
25 | 87.77 | Charity Shop Mannequin | Taxi with Strangers | Ep11 | 26 | 87.66 | Fires Change | Wanted Skies | Ep10 |
T27 | 87.50 | Side Effects | Black on Black | Ep22 |
T27 | 87.50 | Rookie of the Year (R.O.Y.) | Ellocin Daz | Ep14 |
T27 | 87.50 | Next To Me | Shawn Matthews | Ep16 |
28 | 86.83 | Mariachi Dreams | Luke and the Lonely | Ep19 |
29 | 86.10 | Share This Feeling | Tiggy | Ep6 |
T30 | 86.00 | Golden Land | Breadcouch | Ep2 |
T30 | 86.00 | Tidal Wave | Faded Element | Ep8 |
31 | 85.66 | Gold | Olivia Rose | Ep21 |
32 | 85.30 | Stranger | Pheels ft. Victoria Owsnett | Ep7 |
33 | 85.16 | Tofino | Marty Zylstra | Ep9 |
34 | 84.83 | Who is She? | Colin Watts ft. Nolan Hubbard | Ep10 |
35 | 84.50 | Security Dave | YAANG | Ep18 |
T36 | 84.44 | There Must've Been a Reason | All Night Dining | Ep11 |
T36 | 84.44 | Moon | Modern Fools | Ep21 |
37 | 83.83 | You Won't Know | Moon Visions | Ep13 |
38 | 83.70 | O.N.S. | The Place on Rugby | Ep4 |
39 | 83.50 | The Good Times Are Now | Zitro | Ep18 |
40 | 83.10 | Ups and Downs | KayAyeeWhy | Ep6 |
41 | 82.77 | Joker's Game | The Spiral Theory | Ep11 |
42 | 82.70 | She's Waiting | Light Blue Lawrence | Ep4 |
43 | 82.55 | They'll Remember My Name | Kristian Montgomery and the Winterkill Band | Ep21 |
44 | 82.22 | Everything is Movin' | Andorra | Ep12 |
T45 | 82.16 | Darlin' I Do | TK Collective | Ep13 |
T45 | 82.16 | Constellation | Keeper | Ep20 |
46 | 81.70 | Like We're Broke | Pat Polzin | Ep2 |
47 | 81.50 | Just a Child | Banba ft. Elsie | Ep3 |
48 | 81.30 | Out of Joint | J.O. | Ep5 |
T49 | 81.00 | Expense | Siydock | Ep10 |
T49 | 81.00 | Interstellar Blues | Dunebather | Ep3 |
50 | 80.83 | Shivering | Playingwithfire. | Ep13 |
51 | 80.83 | (Not) Sentimental | San Francisco | Ep9 |
52 | 80.33 | Dreams Do(nt) Come True | Harvey Bruce | Ep20 |
53 | 78.60 | Cut | Chuck and J | Ep8 |
54 | 77.50 | Bulletproof | West Rerun | Ep22 |
T55 | 75.83 | When We Meet Along the Water | Zach Medeiros | Ep1 |
T55 | 75.83 | Dissolve | Secret Shame | Ep1 |
56 | 73.50 | God is my Fan | Ya | Ep5 |

Listen to all of the songs we’ve reviewed
Hearing the full song can make all the difference.